Flooded Lead-Acid Models:
Updated: May 1st, 2022
Series / Type | Includes | Current Lead Time |
---|---|---|
Series 4000 & 4500 Monoblock | Series 4000 & 4500 monoblock incl. FS Models | May 2023* |
Series 4000 & 4500 2-Volt | 2V L16 Models | 8-10 Weeks |
Series 5000 | 2V, 4V, 6V & 8V Dual-Container | 8-10 Weeks |
Motive Power - Industrial | 2V Industrial Cells | 8-10 Weeks** |
Rail | 8V & 32V Rail | 8-10 Weeks |
* May vary due to order size and quantity of included models.
** Dependant on order quantity & tray lead times where applicable.
This information is for reference only and is estimated based on current production schedules.
Product lead times may vary by specific model & order quantity and are subject to change.
For the status of orders currently in production, scheduled orders, or to place an order, please contact Sales.